The Gates Memorial Library Was Entered Into The National Register Of Historic Places In What Year?
Location of Jefferson County in Texas
This is a list of the National Register of Celebrated Places listings in Jefferson County, Texas.
This is intended to be a complete list of properties and districts listed on the National Register of Historic Places in Jefferson County, Texas. There are one National Historic Landmark, three districts, and 20 other individual backdrop listed on the National Register in the canton. Two individually listed properties are State Antiquities Landmarks including one along with 10 other individual properties that are Recorded Texas Historic Landmarks. Ane district contains additional Recorded Texas Celebrated Landmarks.
This National Park Service list is complete through NPS contempo listings posted May 6, 2022. [1]
Current listings [edit]
The locations of National Register backdrop and districts may exist seen in a mapping service provided.[two]
| [3] | Name on the Register | Image | Date listed[4] | Location | City or town | Clarification |
|---|---|---|---|---|---|---|
| i | Beaumont Commercial District | | April 14, 1978 (#78002959) March iv, 2008 boundary increase (#07000892) | Roughly bounded past Orleans, Bowie, Neches, Crockett, Laurel, Willow, Broadway, Pearl, Primary, and Gilbert Sts. 30°04′55″N 94°05′56″W / 30.081944°North 94.098889°W / thirty.081944; -94.098889 (Beaumont Commercial District) | Beaumont | Includes Recorded Texas Historic Landmarks |
| 2 | Beaumont Y.M.C.A. | | March 30, 1979 (#79002985) | 934 Calder St. 30°05′09″N 94°07′36″W / 30.085833°N 94.126667°W / 30.085833; -94.126667 (Beaumont Y.M.C.A.) | Beaumont | |
| 3 | Holmes Duke Firm | | October 4, 1984 (#84000028) | 694 Forrest St. 30°05′15″N 94°06′18″W / 30.0875°N 94.105°W / 30.0875; -94.105 (Holmes Duke House) | Beaumont | Recorded Texas Historic Landmark |
| 4 | Eddingston Court | | October 22, 2004 (#04001175) | 3300 Proctor St 29°53′44″N 93°54′44″Due west / 29.895556°N 93.912222°W / 29.895556; -93.912222 (Eddingston Court) | Port Arthur | Sculpture by Dionicio Rodriguez in Texas MPS |
| v | First National Bank of Port Arthur | November 24, 2015 (#15000837) | 501 Proctor St 29°52′nineteen″N 93°56′06″W / 29.871818°N 93.934999°Due west / 29.871818; -93.934999 (First National Bank of Port Arthur) | Port Arthur | Now houses the Port Arthur Chamber of Commerce | |
| 6 | French Home Trading Post | | Oct 15, 1970 (#70000752) | 2995 French Rd. 30°06′36″N 94°08′35″West / 30.11°N 94.143056°Westward / 30.xi; -94.143056 (French Home Trading Post) | Beaumont | Recorded Texas Historic Landmark |
| seven | Gates Memorial Library | | May iv, 1981 (#81000632) | 317 Stilwell Blvd. 29°52′42″North 93°55′38″Due west / 29.878333°North 93.927222°West / 29.878333; -93.927222 (Gates Memorial Library) | Port Arthur | Recorded Texas Historic Landmark |
| 8 | Hinchee Firm | | November 21, 1978 (#78002960) | 1814 Park St. 30°04′12″N 94°05′38″W / 30.07°N 94.093889°W / 30.07; -94.093889 (Hinchee Business firm) | Beaumont | Recorded Texas Celebrated Landmark |
| 9 | Idle Hours | | May 22, 1978 (#78002961) | 1608 Orange St. thirty°04′07″N 94°05′57″Westward / thirty.068611°Due north 94.099167°W / 30.068611; -94.099167 (Idle Hours) | Beaumont | |
| 10 | Jefferson County Courthouse | | June 17, 1982 (#82004509) | 1149 Pearl St. 30°04′44″N 94°05′36″W / 30.078889°N 94.093333°Due west / 30.078889; -94.093333 (Jefferson County Courthouse) | Beaumont | State Antiquities Landmark |
| 11 | Jefferson Theatre | | January 30, 1978 (#78002962) | 345 Fannin St. 30°04′54″N 94°05′52″West / 30.081667°N 94.097778°W / 30.081667; -94.097778 (Jefferson Theatre) | Beaumont | Recorded Texas Celebrated Landmark, office of Beaumont Commercial Commune |
| 12 | Lamar Land College of Engineering Administration Building | | November 27, 2015 (#15000838) | 1026 Mirabeau St. xxx°02′34″N 94°04′21″W / 30.042699°N 94.072382°W / 30.042699; -94.072382 (Lamar State College of Technology Administration Edifice) | Beaumont | |
| 13 | Lucas Gusher, Spindletop Oil Field | | November xiii, 1966 (#66000818) | 3 mi (4.8 km). South of Beaumont on Spindletop Ave. 30°01′12″N 94°04′31″Due west / thirty.02°N 94.075278°W / 30.02; -94.075278 (Lucas Gusher, Spindletop Oil Field) | Beaumont | |
| 14 | Marconi Tower at Port Arthur College | | August 5, 2008 (#08000756) | 1500 Procter St. 29°52′46″N 93°55′35″W / 29.879537°N 93.926327°West / 29.879537; -93.926327 (Marconi Belfry at Port Arthur College) | Port Arthur | |
| 15 | McFaddin House Circuitous | | January 25, 1971 (#71000942) | 1906 McFaddin St. 30°05′xiv″N 94°06′56″Westward / 30.087222°N 94.115417°Westward / 30.087222; -94.115417 (McFaddin House Complex) | Beaumont | Recorded Texas Celebrated Landmark |
| xvi | Mildred Buildings | | December 1, 1978 (#78002963) | 1400 block of Calder Ave. xxx°05′08″North 94°06′36″Westward / 30.085556°Northward 94.eleven°W / 30.085556; -94.11 (Mildred Buildings) | Beaumont | Recorded Texas Historic Landmark |
| 17 | Pompeiian Villa | | May 23, 1973 (#73001967) | 1953 Lakeshore Dr. 29°52′59″N 93°55′22″West / 29.883056°Due north 93.922778°Westward / 29.883056; -93.922778 (Pompeiian Villa) | Port Arthur | Recorded Texas Historic Landmark |
| xviii | Port Arthur Downtown Historic District | January 14, 2021 (#100006046) | Roughly bounded by West Reverend Doctor Ransom Howard St., Fort Worth Ave., Lakeshore Dr., and Waco St. 29°52′20″Northward 93°56′09″West / 29.8722°N 93.9359°West / 29.8722; -93.9359 (Port Arthur Downtown Historic District) | Port Arthur | ||
| 19 | Port Arthur Federated Women'south Clubhouse | | July 18, 1985 (#85001559) | 1924 Lakeshore Dr. 29°52′54″Due north 93°55′22″W / 29.881667°N 93.922778°W / 29.881667; -93.922778 (Port Arthur Federated Women'south Clubhouse) | Port Arthur | Recorded Texas Historic Landmark |
| 20 | Port Arthur-Orange Bridge | | October 10, 1996 (#96001127) | TX 87 at the Jefferson and Orange Cnty. line 29°58′47″Northward 93°52′18″W / 29.979722°Due north 93.871667°West / 29.979722; -93.871667 (Port Arthur-Orange Bridge) | Groves | Historic Bridges of Texas, 1866-1945 MPS; extends into Orange County |
| 21 | Rose Loma | | October 31, 1979 (#79002986) | 100 Woodworth Blvd. 29°53′24″N 93°54′54″W / 29.89°N 93.915°Due west / 29.89; -93.915 (Rose Hill) | Port Arthur | State Antiquities Landmark, Recorded Texas Historic Landmark |
| 22 | Sanders House | | December 13, 1978 (#78002964) | 479 Pine 30°05′ten″N 94°05′53″W / thirty.086111°Northward 94.098056°W / 30.086111; -94.098056 (Sanders House) | Beaumont | Recorded Texas Celebrated Landmark |
| 23 | Usa Post Office and Federal Building | | May 12, 1986 (#86001099) | 500 Austin Ave. 29°52′22″N 93°56′07″W / 29.872778°N 93.935278°West / 29.872778; -93.935278 (US Post Office and Federal Building) | Port Arthur | |
| 24 | Woman's Club of Beaumont Clubhouse | | August sixteen, 1994 (#94000983) | 575 Magnolia Ave. 30°05′11″N 94°06′15″W / xxx.086389°N 94.104167°W / 30.086389; -94.104167 (Woman's Club of Beaumont Clubhouse) | Beaumont |
Run into likewise [edit]
- National Register of Celebrated Places listings in Texas
- Recorded Texas Historic Landmarks in Jefferson County
References [edit]
- ^ National Park Service, United States Section of the Interior, "National Annals of Historic Places: Weekly List Actions", retrieved May 6, 2022.
- ^ The latitude and longitude information provided in this tabular array was derived originally from the National Register Data System, which has been found to be fairly accurate for about 99% of listings. Some locations in this table may take been corrected to electric current GPS standards.
- ^ Numbers stand for an alphabetical ordering by meaning words. Various colorings, defined here, differentiate National Celebrated Landmarks and historic districts from other NRHP buildings, structures, sites or objects.
- ^ The eight-digit number beneath each date is the number assigned to each location in the National Annals Information System database, which can be viewed past clicking the number.
External links [edit]
Media related to National Register of Historic Places in Jefferson County, Texas at Wikimedia Eatables
The Gates Memorial Library Was Entered Into The National Register Of Historic Places In What Year?,
Source: https://en.wikipedia.org/wiki/National_Register_of_Historic_Places_listings_in_Jefferson_County,_Texas
Posted by: mcmanusmexplace1942.blogspot.com

0 Response to "The Gates Memorial Library Was Entered Into The National Register Of Historic Places In What Year?"
Post a Comment